Fees
DRIVER LICENSE FEES AND CHARGES
| New Driver License | Fees ($) |
|---|---|
| Private (Valid for 5 years) | $173.00 |
| Commercial ($74 per class for 1 Year) | $74.00 |
| Renew Driver License | Fees ($) |
|---|---|
| Private (Valid for 5 years) | $142.00 |
| Commercial ($26 per class for 1 Year) | $26.00 |
| Duplicate Driver License (Lost) | Fees ($) |
|---|---|
| Private (Valid for 5 years) | $142.00 |
| Commercial ($74 per class for 1 Year) | $74.00 |
| Temporary Driver License (TDL) | Fees ($) |
|---|---|
| 1 Months | $21.00 |
| 2 Months | $42.00 |
| Other Driver License (TDL) | Fees ($) |
|---|---|
| Issue of DL by using foreign driver License | $284.00 |
| DL for usage in other countries ( Completion of) | $315.00 |
| Defensive Driver Course | Fees ($) |
|---|---|
| DDC Fee | $37.00 |
| DDC by court order | $142.00 |
| Other Driver License Fees | Fees ($) |
|---|---|
| Learner’s permit ( Valid for 3 months) | $79.00 |
| Confirmation letter for driver License | $37.00 |
| Re-test fee for new driver license | $32.00 |
VEHICLE REGISTRATION FEES
| Private (Sedans, station wagons) | 1st Year (NEW) | 2nd + Yrs (RENEW) |
|---|---|---|
| 1500cc and less | $656.00 | $320.00 |
| 1501cc - 2000cc | $688.00 | $352.00 |
| 2001cc - 3000cc | $756.00 | $420.00 |
| 3001cc and over | $793.00 | $457.00 |
| Private (Light truck, 4WD Pickup, Dyna, Land Cruiser) | 1st Year (NEW) | 2nd + Yrs (RENEW) |
|---|---|---|
| 1500cc and less | $656.00 | $320.00 |
| 1501cc - 2000cc | $688.00 | $352.00 |
| 2001cc - 3000cc | $756.00 | $420.00 |
| 3001cc and over | $793.00 | $457.00 |
| Heavy duty trucks and machines | 1st Year (NEW) | 2nd + Yrs (RENEW) |
|---|---|---|
| 1ton and less | $845.00 | $509.00 |
| 1.1tons - 2tons | $1,076.00 | $740.00 |
| 2.1tons - 3tons | $1,307.00 | $971.00 |
| 3.1tons - 4tons | $1,769.00 | $1,433.00 |
| 4.1tons - 5tons | $2,231.00 | $1,895.00 |
| 5.1tons - 6tons | $2,693.00 | $2,357.00 |
| 6.1tons - 7tons | $3,617.00 | $3,281.00 |
| 7.1tons - 8tons | $4,310.00 | $3,974.00 |
| 8.1tons - 9tons | $5,244.50 | $4,908.50 |
| 9.1tons - 10tons | $6,168.50 | $5,832.50 |
| 10.1tons - 11tons | $7,092.50 | $6,756.50 |
| 11.1tons - 12tons | $8,016.50 | $7,680.50 |
| 12.1tons - 13tons | $8,940.50 | $8,604.50 |
| 13.1tons - 14tons | $9,864.50 | $9,528.50 |
| 14.1tons - 15tons | $10,788.50 | $10,452.50 |
| 15.1tons - 16tons | $11,712.50 | $11,376.50 |
| 16.1tons - 17tons | $12,636.50 | $12,300.50 |
| 17.1tons - 18tons | $13,560.50 | $13,224.50 |
| 18.1tons - 19tons | $14,484.50 | $14,148.50 |
| 19.1tons - 20tons | $15,408.50 | $15,072.50 |
| 20.1tons - 21tons | $16,332.50 | $15,996.50 |
| 21.1tons - 22tons | $17,256.50 | $16,920.50 |
| 22.1tons - 23tons | $18,180.50 | $17,844.50 |
| 23.1tons - 24tons | $19,104.50 | $18,768.50 |
| 24.1tons - 25tons | $20,028.50 | $19,692.50 |
| Buses (3 months) | 1st Year (NEW) | 2nd + Yrs (RENEW) |
|---|---|---|
| less than 1ton | $714.50 | $378.50 |
| 1.1tons - 2tons | $772.50 | $436.50 |
| 2.1tons - 3tons | $830.00 | $494.00 |
| 3.1tons - 4tons | $945.50 | $609.50 |
| 4.1tons - 5tons | $1,061.00 | $725.00 |
| 5.1tons - 6tons | $1,176.50 | $840.50 |
| 6.1tons - 7tons | $1,407.50 | $1,071.50 |
| 7.1tons - 8tons | $1,581.00 | $1,245.00 |
| 8.1tons - 9tons | $1,814.50 | $1,478.50 |
| 9.1tons - 10tons | $2,045.50 | $1,709.50 |
| Taxis (6 months) | 1st Year (NEW) | 2nd + Yrs (RENEW) |
|---|---|---|
| 1500cc and less | $688.00 | $352.00 |
| 1501cc - 2000cc | $704.00 | $368.00 |
| 2001cc - 3000cc | $738.00 | $402.00 |
| 3001cc and over | $756.00 | $420.00 |
OTHER FEES
| Late Fees for Vehicle Registration | Fees ($) |
|---|---|
| Private | $105.00 |
| Commercial | $53.00 |
| Duplicate Stickers | Fees ($) |
|---|---|
| Warrant Of Fitness (special condition applied) | $63.00 |
| Certificate Of Fitness (special condition applied) | $74.00 |
| Vehicle De-Registration | Fees ($) |
|---|---|
| Vehicle De-Registration | $37.00 |
| Vehicle Ownership | Fees ($) |
|---|---|
| Transfer of vehicle ownership (Private) | $126.00 |
| Transfer of vehicle onwership (Commercial Buses & Taxis) | $200.00 |
| Re-print of Vehicle Ownership Certificate | $37.00 |
| Road Service | Fees ($) |
|---|---|
| Bus | $231.00 |
| Taxi | $184.00 |
| Transfer of Road Service License | Fees ($) |
|---|---|
| Bus | $79.00 |
| Temporary Road Service License (Special Permit) | Fees ($) |
|---|---|
| Bus (i.e. tours - cruise ship, schools, sports etc) | $63.00 |
| Retriving Towed Vehicles | Fees ($) |
|---|---|
| Fees for retrieving a vehicle which have been towed away and disabled for illegal parking | $135.00 |
| Vehicle Plates | Fees ($) |
|---|---|
| Private and Commercial | $210.00 |
| Motor Cycle | $105.00 |
| Dealer | $373.00 |
| Official | $373.00 |
| Personalised | $1,000.00 |
| Booklets | Fees ($) |
|---|---|
| Road Code Book | $21.00 |
| Bus & Taxi Fare List | $11.00 |
| Search Fees | Fees ($) |
|---|---|
| Search Fees for any records, information or for any other purpose | $16.00 |
| Administration Fees | Fees ($) |
|---|---|
| Any other Administration transaction undertaken by the Authority for which no other fee is prescribed, including Confirmation and Variation of any records | $53.00 |
TAXI AND BUS CHARGES
